

Designed for students and aspirants preparing for Coding exams who need organized study routines without getting lost in YouTube rabbit holes.
No prior paid software or specialized tools required. Start directly with lesson #1 and build conceptual depth at your own pace.
Master all 298 lessons step-by-step, generate personal revision notes, and retain difficult topics through active recall and structured scheduling.
Full index of topics and video runtimes included in this course.
Lecture 1: Intro to Programming & Flowcharts
57:54Lecture 1: Intro to Programming & Flowcharts
57:54Lecture 2: Write Your First Program in C++
56:00Lecture 2: Write Your First Program in C++
56:00Lecture 3: If-Else, While loop & Lots of Patterns (Part-1)
55:52Lecture 3: If-Else, While loop & Lots of Patterns (Part-1)
55:52Lecture 4: Solving Pattern Questions (Part-2)
1:03:58Lecture 4: Solving Pattern Questions (Part-2)
1:03:58Lecture 5: Bitwise Operators, For Loops, Operator Precedence & Variable Scoping
1:15:44Lecture 5: Bitwise Operators, For Loops, Operator Precedence & Variable Scoping
1:15:44Lecture 6: Binary & Decimal Number System
35:15Lecture 6: Binary & Decimal Number System
35:15Lecture 7: LeetCode Problem Solving Session
42:43Lecture 7: LeetCode Problem Solving Session
42:43Lecture 8: Switch Statement & Functions
1:24:59Lecture 8: Switch Statement & Functions
1:24:59Lecture 9: Introduction to Arrays in C++
1:29:54Lecture 9: Introduction to Arrays in C++
1:29:54Lecture 10: Solving LeetCode/CodeStudio Questions [Arrays]
1:34:54Lecture 10: Solving LeetCode/CodeStudio Questions [Arrays]
1:34:54Lecture 11:Time & Space Complexity || How to avoid Time Limit Exceeded [TLE]
29:12Lecture 11:Time & Space Complexity || How to avoid Time Limit Exceeded [TLE]
29:12Lecture 12: Binary Search Explained in 1 Video [Theory + Code]
38:41Lecture 12: Binary Search Explained in 1 Video [Theory + Code]
38:41Lecture 13: Binary Search Interview Questions [Google, Amazon, Microsoft] || ProblemSet - 1
41:33Lecture 13: Binary Search Interview Questions [Google, Amazon, Microsoft] || ProblemSet - 1
41:33Lecture14: Binary Search Interview Questions [Google, Amazon, Microsoft] || ProblemSet - 2
55:35Lecture14: Binary Search Interview Questions [Google, Amazon, Microsoft] || ProblemSet - 2
55:35Lecture 15: Book Allocation Problem || Aggressive Cows Problem || Binary Search Advanced Problems
1:05:13Lecture 15: Book Allocation Problem || Aggressive Cows Problem || Binary Search Advanced Problems
1:05:13Lecture16: Selection Sort [Theory + Code] || C++ Placement Series
34:29Lecture16: Selection Sort [Theory + Code] || C++ Placement Series
34:29CodeHelp Weekly Contest 1 is LIVE || Game starts Now
2:13CodeHelp Weekly Contest 1 is LIVE || Game starts Now
2:13Lecture 17: BUBBLE SORT in 1 Video [Theory + Optimised Code] || Best/Worst Case Complexity
31:52Lecture 17: BUBBLE SORT in 1 Video [Theory + Optimised Code] || Best/Worst Case Complexity
31:52Lecture 18: INSERTION SORT in 1 Video [Theory + Code] || Best/Worst Case Complexity
34:04Lecture 18: INSERTION SORT in 1 Video [Theory + Code] || Best/Worst Case Complexity
34:04Lecture19: C++ STL in 1 Video (Re-Uploaded)
1:01:51Lecture19: C++ STL in 1 Video (Re-Uploaded)
1:01:51Lecture 20: Solving LeetCode/CodeStudio Questions [Arrays]
35:38Lecture 20: Solving LeetCode/CodeStudio Questions [Arrays]
35:38Lecture21: Solving LeetCode/CodeStudio Questions [Arrays]
33:32Lecture21: Solving LeetCode/CodeStudio Questions [Arrays]
33:32CodeHelp Weekly Contest 2 is LIVE || Contest 1 Results announced
3:22CodeHelp Weekly Contest 2 is LIVE || Contest 1 Results announced
3:22Lecture22: All about Char Arrays, Strings & solving LeetCode Questions
1:53:20Lecture22: All about Char Arrays, Strings & solving LeetCode Questions
1:53:20Lecture 23: Introduction to 2D Arrays in C++ || LeetCode Questions
1:30:36Lecture 23: Introduction to 2D Arrays in C++ || LeetCode Questions
1:30:36Lecture 24: Basic Maths for DSA || Sieve || Modular Arithmetics || Euclid’s Algorithm
44:08Lecture 24: Basic Maths for DSA || Sieve || Modular Arithmetics || Euclid’s Algorithm
44:08DSA Placement course || Phase-1 Completed
0:55DSA Placement course || Phase-1 Completed
0:55Lecture 25: Pointers in C++ || Part-1 || DSA Placement Course - Love Babbar
44:11Lecture 25: Pointers in C++ || Part-1 || DSA Placement Course - Love Babbar
44:11Lecture 26: Pointers in C++ || Part-2 || DSA Placement Course - Love Babbar
1:03:59Lecture 26: Pointers in C++ || Part-2 || DSA Placement Course - Love Babbar
1:03:59Lecture27: Double Pointers in C++ || Pointers Practice MCQs
52:52Lecture27: Double Pointers in C++ || Pointers Practice MCQs
52:52Lecture28: Reference Variable | Static vs Dynamic Memory | Part-1
47:12Lecture28: Reference Variable | Static vs Dynamic Memory | Part-1
47:12Lecture29: Dynamic Memory Allocation of 2D Arrays
22:53Lecture29: Dynamic Memory Allocation of 2D Arrays
22:53Lecture30: Macros, Global Variables, Inline Functions & Default Args
39:23Lecture30: Macros, Global Variables, Inline Functions & Default Args
39:23Lecture 31: Learning Recursion the Best Way! | 10 Day Recursion Challenge
37:36Lecture 31: Learning Recursion the Best Way! | 10 Day Recursion Challenge
37:36Lecture32: Understanding Recursion the easiest way || Day-2 || 10 Day Recursion Challenge
45:16Lecture32: Understanding Recursion the easiest way || Day-2 || 10 Day Recursion Challenge
45:16Lecture33: Recursion and Binary Search | Day-3 | 10 Days Recursion Challenge
43:14Lecture33: Recursion and Binary Search | Day-3 | 10 Days Recursion Challenge
43:14Lecture34: Recursion with Strings | Day-4 | 10 Day Recursion Challenge
36:49Lecture34: Recursion with Strings | Day-4 | 10 Day Recursion Challenge
36:49Lecture35: Merge Sort using Recursion | Day-5 | 10 Day Recursion Challenge
24:23Lecture35: Merge Sort using Recursion | Day-5 | 10 Day Recursion Challenge
24:23CodeHelp Weekly Contest 3 is LIVE || Contest 1 & 2 Gifts Sent !!
2:32CodeHelp Weekly Contest 3 is LIVE || Contest 1 & 2 Gifts Sent !!
2:32Lecture36: Quick Sort using Recursion | Day-6 | 10 Day Recursion Challenge
37:55Lecture36: Quick Sort using Recursion | Day-6 | 10 Day Recursion Challenge
37:55Lecture37: Recursion - Subsets / Subsequences of String [Theory + Code]
27:25Lecture37: Recursion - Subsets / Subsequences of String [Theory + Code]
27:25Lecture38: Phone Keypad Problem Recursion || C++ Placement Course
30:42Lecture38: Phone Keypad Problem Recursion || C++ Placement Course
30:42Lecture39: Permutations of a String || C++ Placement Course
21:50Lecture39: Permutations of a String || C++ Placement Course
21:50Lecture40: Rat in a Maze Problem || C++ Placement Course 2022
37:31Lecture40: Rat in a Maze Problem || C++ Placement Course 2022
37:31Lecture 41: Time & Space Complexity of Recursive Algorithms || C++ Placement Course
49:23Lecture 41: Time & Space Complexity of Recursive Algorithms || C++ Placement Course
49:23Lecture 42: OOPs Concepts in C++ || Part-1
1:29:14Lecture 42: OOPs Concepts in C++ || Part-1
1:29:14Lecture 43 : 4 Pillars of OOPs Concept -Inheritance, Polymorphism, Encapsulation & Abstraction
1:35:29Lecture 43 : 4 Pillars of OOPs Concept -Inheritance, Polymorphism, Encapsulation & Abstraction
1:35:29Lecture 44: Linked List & its types - Singly, Doubly, Circular etc.
2:21:18Lecture 44: Linked List & its types - Singly, Doubly, Circular etc.
2:21:18Lecture 45: Linked List Questions: Reverse LL and find Middle of LL
52:40Lecture 45: Linked List Questions: Reverse LL and find Middle of LL
52:40CodeHelp Weekly Contest 4 is LIVE || Contest Editorial/Solutions
3:35CodeHelp Weekly Contest 4 is LIVE || Contest Editorial/Solutions
3:35Lecture 46: Linked List Questions: Reverse LL in "K group" && Check LL is Circular or not
40:08Lecture 46: Linked List Questions: Reverse LL in "K group" && Check LL is Circular or not
40:08Lecture47: Detect & Remove Loop in Linked List [Approach Discussion + Optimised Implementation]
50:36Lecture47: Detect & Remove Loop in Linked List [Approach Discussion + Optimised Implementation]
50:36Lecture 48: Remove Duplicates from a Sorted/UnSorted Linked List
27:25Lecture 97: Kruskal's Algorithm || Disjoint Set || Union by Rank & Path Compression
40:31Lecture 97: Kruskal's Algorithm || Disjoint Set || Union by Rank & Path Compression
40:31Lecture 48: Remove Duplicates from a Sorted/UnSorted Linked List
27:25Lecture 98: Bridges in a Graph || C++ Placement Series
25:13Lecture 98: Bridges in a Graph || C++ Placement Series
25:13Lecture 49: Merge 2 Sorted Linked Lists || Sort 0s, 1s and 2s in Linked List
58:44Lecture 49: Merge 2 Sorted Linked Lists || Sort 0s, 1s and 2s in Linked List
58:44Lecture 99: Articulation Points in Graphs || C++ Placement Series
29:52Lecture 99: Articulation Points in Graphs || C++ Placement Series
29:52Lecture 100: Kosaraju's Algorithm for Strongly Connected Components || C++ Placement Series
21:43Lecture 50: Check Palindrome in Linked List || C++ Placement Course
22:38Lecture 100: Kosaraju's Algorithm for Strongly Connected Components || C++ Placement Series
21:43Lecture 101: Bellman Ford Algorithm || C++ Placement Series
22:06Lecture 50: Check Palindrome in Linked List || C++ Placement Course
22:38Lecture 101: Bellman Ford Algorithm || C++ Placement Series
22:06Lecture 51: Add 2 Numbers represented by Linked Lists || C++ Placement Course
26:24Lecture 102: Introduction to Dynamic Programming | Memoization | Tabulation | Space Optimisation
37:21Lecture 102: Introduction to Dynamic Programming | Memoization | Tabulation | Space Optimisation
37:21Lecture 103: Minimum Cost Climbing Stairs || DP Series
34:28Lecture 103: Minimum Cost Climbing Stairs || DP Series
34:28Lecture 51: Add 2 Numbers represented by Linked Lists || C++ Placement Course
26:24Lecture 52: Clone a Linked List with Random Pointers || C++ Placement Course
55:08Lecture 104: Minimum Number of Coins || DP Series
30:36Lecture 104: Minimum Number of Coins || DP Series
30:36Lecture 52: Clone a Linked List with Random Pointers || C++ Placement Course
55:08Lecture 105: Maximum Sum of Non-Adjacent Elements || DP Series
20:33Lecture 105: Maximum Sum of Non-Adjacent Elements || DP Series
20:33Lecture 106: House Robbery Problem || DP Series
11:33Lecture 53: Merge Sort in Linked List [ Theory + Implementation ]
27:49Lecture 106: House Robbery Problem || DP Series
11:33Lecture 107: Cut Rod into Segments of X, Y, Z || DP Series
24:39Lecture 107: Cut Rod into Segments of X, Y, Z || DP Series
24:39Lecture 53: Merge Sort in Linked List [ Theory + Implementation ]
27:49Lecture 108: Count derangements || DP Series
26:35Lecture 54: Introduction to Stacks [Theory + Implementation] || C++ Placement Course
43:11Lecture 108: Count derangements || DP Series
26:35Lecture 54: Introduction to Stacks [Theory + Implementation] || C++ Placement Course
43:11Lecture 109: Painting Fence Algorithm || DP Series
25:03Lecture 109: Painting Fence Algorithm || DP Series
25:03Lecture 55: Stack Interview Questions || Placement Series by Love Babbar
1:35:53Lecture 110: 0/1 KnapSack Problem || learn 2-D DP Concept || DP Series
51:19Lecture 110: 0/1 KnapSack Problem || learn 2-D DP Concept || DP Series
51:19Lecture 111: Combination Sum IV Problem || DP Series
17:45Lecture 55: Stack Interview Questions || Placement Series by Love Babbar
1:35:53Lecture 111: Combination Sum IV Problem || DP Series
17:45Lecture 56: Largest Rectangular Area in Histogram [Optimised Approach]
28:31Lecture 112: Perfect Squares Problem || DP Series
20:38Lecture 112: Perfect Squares Problem || DP Series
20:38Lecture 113: Minimum Cost for Tickets || Part-1 || DP Series
26:17Lecture 113: Minimum Cost for Tickets || Part-1 || DP Series
26:17Lecture 56: Largest Rectangular Area in Histogram [Optimised Approach]
28:31Lecture 114: Minimum Cost for Tickets || Part-2 || DP Series
17:45Lecture 57: Stack - Celebrity Problem && Max Rectangle in Binary Matrix with all 1's
43:54Lecture 114: Minimum Cost for Tickets || Part-2 || DP Series
17:45Lecture 115: Largest Square area in Matrix || DP Series
27:31Lecture 115: Largest Square area in Matrix || DP Series
27:31Lecture 57: Stack - Celebrity Problem && Max Rectangle in Binary Matrix with all 1's
43:54Lecture 116: Min Score Triangulation of Polygon || DP Series
26:08Lecture 58: "N" Stacks in an Array || Stack Hard Question
37:48Lecture 116: Min Score Triangulation of Polygon || DP Series
26:08Lecture 58: "N" Stacks in an Array || Stack Hard Question
37:48Lecture 117: Minimum Sideways Jump LeetCode || 2D-DP || DP Series
50:31Lecture 117: Minimum Sideways Jump LeetCode || 2D-DP || DP Series
50:31Lecture 118: Reducing Dishes LeetCode || 2D-DP || DP Series
27:27Lecture 118: Reducing Dishes LeetCode || 2D-DP || DP Series
27:27Lecture 59: Design Special Stack Problem || C++ Placement Course
29:29Lecture 59: Design Special Stack Problem || C++ Placement Course
29:29Lecture 119: Longest Increasing Subsequence + Russian Doll LeetCode || DP + Binary Search
46:24Lecture 119: Longest Increasing Subsequence + Russian Doll LeetCode || DP + Binary Search
46:24Lecture 60: Queues in C++ [STL + Implementation + Types of Queues ]
1:05:02Lecture 120: Maximum Height by Stacking Cuboid || DP Series
16:10Lecture 120: Maximum Height by Stacking Cuboid || DP Series
16:10Lecture 121: Pizza with 3n Slices || 2D - DP || DP Series
27:31Lecture 60: Queues in C++ [STL + Implementation + Types of Queues ]
1:05:02Lecture 121: Pizza with 3n Slices || 2D - DP || DP Series
27:31Lecture 122: Number of Dice Rolls with Target Sum || DP Series
33:19Lecture 122: Number of Dice Rolls with Target Sum || DP Series
33:19Lecture 61: Queue FAANG Interview Questions || Placement Series by Love Babbar
2:23:55Lecture 123: Partition Equal Subset Sum || DP Series
27:59Lecture 123: Partition Equal Subset Sum || DP Series
27:59Lecture 61: Queue FAANG Interview Questions || Placement Series by Love Babbar
2:23:55Lecture 124: Minimum Swaps to make Subsequences Increasing || DP Series
42:10Lecture 124: Minimum Swaps to make Subsequences Increasing || DP Series
42:10Lecture 62: Binary Trees & its Representation || Different types of Traversals
55:06Lecture 62: Binary Trees & its Representation || Different types of Traversals
55:06Lecture 130: Buy and Sell Stock [Part 1] || DP Series
9:50Lecture 125: Longest Arithmetic Subsequence || DP Series
37:42Lecture 129: Minimum Cost Tree From Leaf Values || DP Series
26:49CodeHelp Weekly Contest 5 is LIVE || Contest Editorial/Solutions
2:24Lecture 126: Longest AP with given Difference "d" || DP Series
11:24CodeHelp Weekly Contest 5 is LIVE || Contest Editorial/Solutions
2:24Lecture 128: Guess Number Higher or Lower || DP Series
25:03Lecture 127: Unique Binary Search Trees || Catalan Number
20:27Lecture 63: Binary Tree FAANG Interview Questions || Part-1
1:01:05Lecture 128: Guess Number Higher or Lower || DP Series
25:03Lecture 127: Unique Binary Search Trees || Catalan Number
20:27Lecture 129: Minimum Cost Tree From Leaf Values || DP Series
26:49Lecture 63: Binary Tree FAANG Interview Questions || Part-1
1:01:05Lecture 126: Longest AP with given Difference "d" || DP Series
11:24Lecture 130: Buy and Sell Stock [Part 1] || DP Series
9:50Lecture 125: Longest Arithmetic Subsequence || DP Series
37:42Lecture 64: Binary Tree FAANG Interview Questions || Part-2
1:11:31Lecture 64: Binary Tree FAANG Interview Questions || Part-2
1:11:31Lecture 131: Buy and Sell Stock [Part 2] || DP Series
30:05Lecture 131: Buy and Sell Stock [Part 2] || DP Series
30:05Lecture 132: Buy and Sell Stock [Part 3] || DP Series
20:59Lecture 65: Binary Tree FAANG Interview Questions || Part-3
59:15Lecture 132: Buy and Sell Stock [Part 3] || DP Series
20:59Lecture 133: Buy and Sell Stock [Part 4] || DP Series
18:30Lecture 65: Binary Tree FAANG Interview Questions || Part-3
59:15Lecture 133: Buy and Sell Stock [Part 4] || DP Series
18:30Lecture 134: Buy and Sell Stock [Part 5] || DP Series
8:26Lecture 134: Buy and Sell Stock [Part 5] || DP Series
8:26Lecture 66: Construct a Binary Tree from InOrder/PreOrder/PostOrder Traversal
36:35Lecture 135: Longest Common Subsequence || DP on Strings
22:07Lecture 135: Longest Common Subsequence || DP on Strings
22:07Lecture 66: Construct a Binary Tree from InOrder/PreOrder/PostOrder Traversal
36:35Lecture 67: Minimum Time to BURN the Entire Binary Tree || C++ Placement Series
28:28Lecture 136: Longest Palindromic Subsequence || DP on Strings
8:25Lecture 136: Longest Palindromic Subsequence || DP on Strings
8:25Lecture 137: EDIT Distance || DP on Strings
30:03Lecture 137: EDIT Distance || DP on Strings
30:03Lecture 67: Minimum Time to BURN the Entire Binary Tree || C++ Placement Series
28:28Lecture 138: Maximum Rectangle with all 1's || DP Series
13:07Lecture 138: Maximum Rectangle with all 1's || DP Series
13:07Lecture 68: Morris Traversal || Flatten a Binary tree to Linked List || C++ Placement Series
31:54Lecture 139: Wildcard Pattern Matching || DP Series
31:35Lecture 68: Morris Traversal || Flatten a Binary tree to Linked List || C++ Placement Series
31:54Lecture 139: Wildcard Pattern Matching || DP Series
31:35Lecture 140: GREEDY ALGORITHMS in 1 VIDEO
1:29:51Lecture 69: Binary Search Tree & its Implementation || Insertion, Deletion & Searching a Node
1:05:47Lecture 140: GREEDY ALGORITHMS in 1 VIDEO
1:29:51Lecture 69: Binary Search Tree & its Implementation || Insertion, Deletion & Searching a Node
1:05:47Lecture 70: Binary SearchTree FAANG Interview Questions || Part-1
37:55Lecture 70: Binary SearchTree FAANG Interview Questions || Part-1
37:55Lecture 71: Binary SearchTree FAANG Interview Questions || Part-2
48:19Lecture 71: Binary SearchTree FAANG Interview Questions || Part-2
48:19Lecture 72: Merge 2 Binary Search Trees || C++ Placement Series
45:58Lecture 72: Merge 2 Binary Search Trees || C++ Placement Series
45:58Lecture 73: Largest BST in a Binary Tree || C++ Placement Series
23:09Lecture 73: Largest BST in a Binary Tree || C++ Placement Series
23:09Lecture 74: Heaps in C++ || Heap Sort || Insertion/Deletion in Heap || Priority Queue STL
1:04:56Lecture 74: Heaps in C++ || Heap Sort || Insertion/Deletion in Heap || Priority Queue STL
1:04:56Lecture 75: Heaps in C++ || Interview Questions || Part - 1
1:08:00Lecture 75: Heaps in C++ || Interview Questions || Part - 1
1:08:00CodeHelp Weekly Contest 6 is LIVE || MacBook Giveaway Coming Soon
2:51CodeHelp Weekly Contest 6 is LIVE || MacBook Giveaway Coming Soon
2:51Lecture 76: Heaps in C++ || Interview Questions || Part - 2
50:01Lecture 76: Heaps in C++ || Interview Questions || Part - 2
50:01Lecture 77: Heaps Hard Interview Questions || Part - 3
1:05:15Lecture 77: Heaps Hard Interview Questions || Part - 3
1:05:15Lecture 78: Hashmaps in C++ || C++ Placement Series
1:03:27Lecture 78: Hashmaps in C++ || C++ Placement Series
1:03:27CodeHelp Weekly Contest 7 is LIVE
1:20CodeHelp Weekly Contest 7 is LIVE
1:20Lecture 79: Trie & its Implementation || C++ Placement Series
48:20Lecture 79: Trie & its Implementation || C++ Placement Series
48:20Lecture 80: Longest Common Prefix Problem || Tries || C++ Placement Series
20:17Lecture 80: Longest Common Prefix Problem || Tries || C++ Placement Series
20:17Lecture 81: Implement a Phone Directory Using Trie || C++ Placement Series
27:04Lecture 81: Implement a Phone Directory Using Trie || C++ Placement Series
27:04Lecture 82: Rat in Maze Problem || Backtracking Day 1 || C++ Placement Series
31:37Lecture 82: Rat in Maze Problem || Backtracking Day 1 || C++ Placement Series
31:37Lecture 83: N-Queen Problem || Backtracking Day 2 || C++ Placement Series
31:04Lecture 83: N-Queen Problem || Backtracking Day 2 || C++ Placement Series
31:04Lecture 84: Sudoku Solver Problem || Backtracking Day 3 || C++ Placement Series
23:10Lecture 84: Sudoku Solver Problem || Backtracking Day 3 || C++ Placement Series
23:10Lecture 85: Introduction to Graphs || Creation and Implementation
33:29Lecture 85: Introduction to Graphs || Creation and Implementation
33:29Lecture 86: BFS Traversal in Graph || C++ Placement Series
23:39Lecture 86: BFS Traversal in Graph || C++ Placement Series
23:39Lecture 87: DFS Traversal in Graph || C++ Placement Series
14:18Lecture 87: DFS Traversal in Graph || C++ Placement Series
14:18Lecture 88: Cycle Detection in Undirected Graphs || Using BFS and DFS
32:03Lecture 88: Cycle Detection in Undirected Graphs || Using BFS and DFS
32:03Lecture 89: Cycle Detection in Directed Graphs || Placement Series
18:30Lecture 89: Cycle Detection in Directed Graphs || Placement Series
18:30Lecture 90: Topological Sort ( Using DFS ) || Placement Series
20:09Lecture 90: Topological Sort ( Using DFS ) || Placement Series
20:09Lecture 91: Topological Sort ( Using Kahn's Algorithm ) || Placement Series
17:02Lecture 91: Topological Sort ( Using Kahn's Algorithm ) || Placement Series
17:02CodeHelp Weekly Contest 9 is LIVE || C++ Placement Series
2:35CodeHelp Weekly Contest 9 is LIVE || C++ Placement Series
2:35Lecture 92: Cycle Detection in Directed Graph || Using BFS
8:23Lecture 92: Cycle Detection in Directed Graph || Using BFS
8:23Lecture 93: Shortest Path in Undirected Graphs || C++ Placement Series
19:53Lecture 93: Shortest Path in Undirected Graphs || C++ Placement Series
19:53Lecture 94: Shortest Path in Directed Acyclic Graphs || C++ Placement Series
34:09Lecture 94: Shortest Path in Directed Acyclic Graphs || C++ Placement Series
34:09Lecture 95: Dijkstra's Algorithm || C++ Placement Series
35:55Lecture 95: Dijkstra's Algorithm || C++ Placement Series
35:55Lecture 96: Minimum Spanning Tree || Prim's Algorithm
33:04Lecture 96: Minimum Spanning Tree || Prim's Algorithm
33:04YouTube is built for entertainment and infinite recommendations. SyncStudy transforms playlists into distraction-free study environments.
No comments section, no recommended sidebar rabbit holes, and no algorithmic rabbit holes pulling you off task.
Write notes that link directly to video timestamps. Click any note anytime to jump straight to that exact explanation.
Mark lectures as complete with one click. Maintain daily streaks and always resume right where you left off.
Ask concept questions to the 24/7 AI tutor and generate chapter-wise practice quizzes directly from video transcripts.
Continue your study path with these recommended courses.
Common questions about studying this course on SyncStudy.
Yes! SyncStudy allows you to convert public YouTube playlists into structured courses and track your progress 100% free with no credit card required.
Every time you finish a lecture, you can mark it complete with one click. Your progress percentage, completed minutes, and streak are updated in real-time across all your devices.
Yes. SyncStudy features built-in timestamped notes. While watching a video, simply type your notes and click save — your notes will link directly to that exact second in the lecture.
SyncStudy automatically monitors the playlist and lets you refresh your syllabus with one click whenever the creator uploads new videos.
Stop getting distracted on YouTube. Start your personalized study schedule and track all 298 lessons today.


